The Money Sprout Dividend Income Index
The following is an index of stocks that my family currently owns in our portfolio. The Money Sprout Index is a work in progress. Some of the stocks found in the portfolio we have owned for almost 10 years like ED, JNJ, and SYY. While others have just been added to the portfolio as early as this year through our LOYAL3 and Robinhood accounts.
You can find monthly and annual dividend income reports for stocks in our portfolio on our Dividend Income Results Page.
Our Stock Holdings – Taxable Accounts
The chart below represents stocks that we currently own in The Money Sprout Index. I have included the number of shares currently owned, along with the current yield. Keep in mind, this chart is a snapshot in time and is updated at about once a quarter. Therefore, some of the information found here may be outdated – especially the current dividend.
I have also included our yield on cost (YOC) to show the power of holding a stock for many years as opposed to continuous buying and selling.
Just look at the YOC on our ED holding! While we are not currently adding new shares of ED to our portfolio, we have held these shares for almost a decade and our yield on those shares is now well over 10%!
In addition to yield on cost, I have provided our estimated annual dividend income per stock as well as the total for our portfolio. This is based on the number of shares we own multiplied by the current dividend. It is a great way to show our expected dividend income for the next 12 months – assuming the company maintains their dividend at a minimum. If a company increases their dividend, then this value goes up!
Our Stock Holdings – Taxable Accounts
Company Name | Ticker | Shares | Dividend | YOC | Dividend Income |
---|---|---|---|---|---|
Apple Inc. | AAPL | 13.099 | $ 2.52 | 1.94 % | $ 33.01 |
Archer Daniels Midland | ADM | 64.000 | $ 1.34 | 3.25 % | $ 101.46 |
Aflac Incorporated | AFL | 61.271 | $ 2.08 | 3.42 % | $ 127.44 |
Best Buy Corp. | BBY | 10.168 | $ 1.36 | 2.79 % | $ 13.83 |
Caterpillar Inc. | CAT | 20.000 | $ 3.12 | 3.82 % | $ 62.40 |
Cincinnati Financial Corp | CINF | 88.985 | $ 2.12 | 5.85 % | $ 188.65 |
Cisco Systems Inc. | CSCO | 85.000 | $ 1.16 | 3.57 % | $ 98.60 |
The Clorox Company | CLX | 34.519 | $ 3.36 | 5.04 % | $ 115.99 |
CVS Health Corporation | CVS | 7.000 | $ 2.00 | 2.52 % | $14.00 |
Consolidated Edison, Inc | ED | 38.269 | $ 2.86 | 11.20 % | $ 109.45 |
Emerson Electric Co. | EMR | 50.000 | $ 1.94 | 3.78 % | $ 97.00 |
Genuine Parts Company | GPC | 5.000 | $ 2.70 | 2.81 % | $ 13.50 |
Hanesbrands Inc. | HBI | 4.000 | $ 0.60 | 2.68 % | $ 2.40 |
Hormel Foods Corp. | HRL | 10.000 | $ 0.75 | 2.36 % | $ 7.50 |
Intel Corporation | INTC | 48.715 | $ 1.20 | 4.97 % | $ 58.46 |
Johnson & Johnson | JNJ | 52.406 | $ 3.36 | 3.60 % | $ 176.08 |
The Coca-Cola Company | KO | 15.370 | $ 1.48 | 3.71 % | $ 22.75 |
The Kroger Co. | KR | 8.000 | $ 0.50 | 2.25 % | $ 4.00 |
Lockheed Martin Corporation | LMT | 29.765 | $ 8.00 | 8.99 % | $ 238.12 |
Lowe's Companies Inc | LOW | 25.775 | $ 1.64 | 8.45 % | $ 42.27 |
McDonald's Corp | MCD | 37.824 | $ 4.04 | 5.42 % | $ 152.81 |
Altria | MO | 3.000 | $ 2.64 | 4.23 % | $ 7.92 |
Microsoft Corporation | MSFT | 82.833 | $ 1.68 | 3.70 % | $ 139.16 |
Norfolk Southern Corporation | NSC | 26.758 | $ 2.88 | 4.52 % | $ 77.06 |
Realty Income Corporation | O | 67.000 | $ 2.63 | 5.07 % | $ 176.08 |
Omega Healthcare Investors Inc | OHI | 93.000 | $ 2.64 | 7.91 % | $ 245.52 |
The Procter & Gamble Company | PG | 19.165 | $ 2.76 | 5.52 % | $ 52.86 |
QUALCOMM Inc. | QCOM | 12.000 | $ 2.28 | 4.11 % | $ 27.36 |
Sysco Corporation | SYY | 32.388 | $ 1.44 | 6.45 % | $ 46.64 |
Target Corp | TGT | 57.369 | $ 2.48 | 4.12 % | $ 142.27 |
Unilever plc | UL | 19.274 | $ 1.78 | 4.18 % | $ 34.31 |
Verizon Communications Inc | VZ | 29.292 | $ 2.36 | 5.12 % | $ 69.13 |
Wal-Mart Stores Inc | WMT | 53.617 | $ 2.04 | 2.99 % | $ 109.38 |
Exxon Mobil Corporation | XOM | 39.621 | $ 3.08 | 3.59 % | $ 121.03 |
Totals | $ 2,928.44 |
The Money Sprout Index will be updated each quarter at a minimum. The most recent update was made on February 9th, 2018.
Note – The Money Sprout Dividend Income Index is not a recommendation to buy any stocks. This index currently reflects our own dividend income stock holdings and provides accountability to information found on this site. Please do your own research when investing in the stock market.
Our Stock Holdings – Tax Deferred Accounts
Company Name | Ticker | Shares | Dividend | YOC | Dividend Income |
---|---|---|---|---|---|
Apple Inc. | AAPL | 25.000 | $ 2.52 | 1.48 % | $ 63.00 |
Archer Daniels Midland | ADM | 150.000 | $ 1.34 | 3.20 % | $ 201.00 |
Amgen Inc. | AMGN | 25.000 | $ 5.28 | 2.82 % | $ 132.00 |
Cardinal Health | CAH | 100.675 | $ 1.85 | 2.93 % | $ 186.25 |
CVS Health Corporation | CVS | 150.938 | $ 2.00 | 2.69 % | $301.88 |
The Walt Disney Company | DIS | 60.000 | $ 1.68 | 1.57 % | $ 100.80 |
Genuine Parts Company | GPC | 35.000 | $ 2.70 | 3.15 % | $ 94.50 |
Hormel Foods Corp. | HRL | 100.000 | $ 0.75 | 2.31 % | $ 75.00 |
Ingersoll-Rand | IR | 117.000 | $ 1.80 | 2.02 % | $ 210.60 |
Johnson & Johnson | JNJ | 25.000 | $ 3.36 | 2.40 % | $ 84.00 |
The Kroger Co. | KR | 45.000 | $ 0.50 | 2.37 % | $ 22.50 |
Lowe's Companies Inc. | LOW | 50.202 | $ 1.64 | 1.92 % | $ 20.50 |
Altria | MO | 50.470 | $ 2.64 | 4.20 % | $ 133.24 |
QUALCOMM Inc. | QCOM | 65.000 | $ 2.28 | 4.38 % | $ 148.20 |
Target Corp | TGT | 110.000 | $ 2.48 | 4.29 % | $ 272.80 |
Williams-Sonoma Inc. | WSM | 75.000 | $ 1.56 | 2.85 % | $ 117.00 |
Fidelity Total Market Index | FSTVX | 469.604 | $ 1.55 | 2.12 % | $ 727.89 |
Fidelity Bond Index Fund | FSITX | 2,672.199 | $ 0.30 | 2.62 % | $ 805.67 |
Totals | $ 3,696.83 |
For more information on building a dividend income portfolio, please visit the – Dividend Stock Resources Page.